Product Details:
Power | 180 W |
Voltage | 240 V |
Brand | DD-LAB |
Frequency | 50 Hz |
Panel Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Cleaning Time | 3-10 minutes |
Height | 1.25 Feet |
Product Details:
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single Phase |
Material | Mild Steel & Stainless Steel |
Power | 10 W |
Display Type | Digital |
Capacity | 38 L |
Size | 300 x 255 x 175 mm |
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Water Storage Capacity | 1000 L |
Material | PVC |
Type Of Purification Plants | Ultra Filtration |
Capacity Inlet Flow Rate (cubic meter/hour) | 70 L/Hour |
Automation Grade | Fully Automatic |
Motor (kw) | 3 kw |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Capacity | Upto 2 L |
Brand | DD-LAB |
Automation Grade | Automatic |
Display Type | Digital |
Voltage (V) | 230 V |
Phase | Single Phase |
Power | 3 W |
Product Details:
Display Type | Digital |
Usage/Application | Laboratory |
Brand | Friability |
Accuracy | 99.5% |
Speed (RPM) | 25 rpm |
Model Name/Number | FTV-2 |
Frequency | 50 Hz |
Voltage (V) | 230 V |
Country of Origin | Made in India |
Phase | Single Phase |
Power | 3 W |
Product Details:
Brand | DD-LAB |
Model Number | Laboratory Centrifuge |
Country of Origin | Made in India |
Display Type | Digital |
Voltage | 230 V |
Phase | Single Phase |
Power | 3 W |
Weight | 3 Kg |
Max Speed | 10000 rpm |
Centrifuge Tube Size | 0.5 ml |
Product Details:
Type of PH Meter | Table-Top |
Brand | DD-LAB |
Usage/Application | Laboratory |
Calibration | up to 3 points |
Resolution | + 0.01 pH |
Display Type | Digital |
Power (Volt) | 230 V |
Phase | Single Phase |
Packaging Type | Corrugated Box |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory Use |
Resolution | 1 ppm (0.0001%) |
Dimensions | 390 x 350 x 380 mm |
Brand | DD-LAB |
Country of Origin | Made in India |
Display Type | LED |
Voltage | 230 V |
Phase | Single Phase |
Power | 3 W |
Range | 100 ppm to 100% |
Sample Type | Liquid or Solid |
Dosing Pump Resolution | 1/40000 of the burette volume (0.125 uL per dose) |
Dosing Pump Accuracy | +-0.1% of full burette volume |
Polarization Current | 40 uA |
Voltage Range | 2 mV |
Voltage Resolution | 0.1 mV |
Accuracy | +-0.1 mV |
Weight | 10 Kg |
Product Details:
Brand | DD-LAB |
Material | Stainless Steel |
Usage/Application | Laboratory |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V |
Capacity | 90 L |
Country of Origin | Made in India |
Oven Temperature Range | 10 deg C to 250 deg C |
Accuracy | +-0.5 deg c |
Product Details:
Display | Digital |
Material | MS |
Usage/Application | Laboratory Use |
Phase | Single Phase |
Power (W) | 5 W |
Voltage (V) | 230 V |
Power Source | Electric |
Brand | DD-LAB |
Country of Origin | Made in India |
Accuracy | 5% |
Size | 300 x 200 x 60 mm |
By keeping track with the modern trends, we are bringing forward a wide series of Cod Digestion Apparatus to our valued patrons.
Product Details:
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Capacity (L) | 100 L |
Power (W) | 5 W |
Display Type | Digital |
Phase | Single Phase |
Size | 600 x 300 x 200 mm |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Cooling Water Bath.
Product Details:
Height | 3 Feet |
Number Of Rack | 4 |
Color | White |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Finish | Painted |
Depth | 15 Inch |
Number of Wheel | 4 |
Product Details:
Wavelength Range | 190-1100 nm |
Brand | DD-LAB |
Display | LCD |
Usage / Application | Laboratory Use |
Voltage | 230 V |
Phase | Single Phase |
Power | Electrical |
Product Details:
Usage/Application | Laboratory |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Max Temperature | 25 Degree C |
Brand | DD-LAB |
Frequency | 50 hz |
Voltage | 230V |
Phase | Single Phase |
Power | 3 W |
Product Details:
Voltage | 230 V |
Automation Grade | Semi-Automatic |
Material | MS |
Power (W) | 5 W |
Power Supply (Hz) | 50 Hz |
Power (Hp) | 10 HP |
Phase | Single Phase |
Brand | DD-LAB |
Dimensions | 300 x 250 x 100 mm |
Country of Origin | Made in India |
Number of Nob | 6 Nob |
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Portable |
Brand | DD-LAB |
Model No / Item Code | DDBIT-25911 |
Grating | 1200 lines/mm |
Noise | 60 dB |
Display | 320 x 240 LCD |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Voltage | 215 V |
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Portable |
Brand | DD-LAB |
Grating | 1200 lines/mm |
Display | 128 x 64 Dots LCD |
Usage / Application | Water Industries, Laboratory Use,Industrial Use |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Wavelength Range | 195-1000 nm |
Light Source | Electric |
Brand | DD-LAB |
Wavelength Accuracy | 2 nm |
Stray Light | 0.5% |
Usage / Application | Laboratory Use |
Material | Mild Steel |
Voltage | 110 V |
Country of Origin | Made in India |
Absorbance measurement range | 1.999 A |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Noise Level | 90 dB |
Voltage | 250 V |
Orbital Diameter | 25 mm |
Display Type | Digital |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Temperature Uniformity | +- 0.5 deg C |
Temperature Sensors | PT-100 |
Speed | 350 rpm |
Product Details:
Power (W) | 10 W |
Voltage (V) | 230 V |
Power Source | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Phase | Single Phase |
Body Material | MS and Glass |
Height | 6 Feet |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Measuring Range | Max Cap. 50g/0.001% |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Country of Origin | Made in India |
Phase | Single Phase |
Display Type | Digital |
Voltage | 230 V |
Power | 5 W |
Product Details:
Brand | DD-LAB |
Material | Stainless Steel Body |
Usage/Application | Personal |
Operation Mode | Electric |
Capacity | 5 L |
Weight | 7 Kg |
Height | 1.5 Feet |
Country of Origin | Made in India |
Mounted Type | Wall Mounted |
Product Details:
Usage/Application | Laboratory |
Chamber | SS 304 |
Cooling | Motor |
Material | SS 304 |
Capacity | 150 LITER |
· Temp. Controlled by Microprocessor based PID Temp. Controller.
· Inner Chamber Stainless Steel 304 grade and Outer Body Stainless Steel 304 grade
· Temp. Range: - +5°C to 60°C
· CFC Free Compressor of “COPELAND” with CFC free refrigerants.
· Full length inner acrylic door for visual inspection during temperature process to
· Prevent the temp disturbance.
· Water Reservoir for Humidity: -Chamber has stainless steel water reservoir at the
· bottom and water is heated by low wattage immersion heater which assures to
· maintain humidity from atmospheric humidity up to 95% with a sensitivity of ±3%
· to ±5% (as per standard guidelines RH 70%~95% at 36~50°C, RH 40%~80% at20~35°C)
· Lock & Key arrangement.
· Two air fans (one for heating and one for cooling) for forced air circulation fitted at
· Rear wall of the chamber to maintain temperature uniformity in the chamber.
· Lockable Caster wheel mounted cabinet.
· The inner chamber is properly insulated with Special Grade Glass wool to prevent thermal losses.
· Door operated LED light system inside the chamber.
Main Panel consists of Switches for Mains and Heater, Digital Temperature Controller.Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Material | SS |
Shape | Square |
Display Type | Digital |
Power (W) | 5 W |
Voltage (V) | 230 V |
Automation Type | Semi-Automatic |
Magnification | 1.7x |
Country of Origin | Made in India |
Phase | Single Phase |
Count Limit | 0-9999 |
Dish Size | 110 mm |
We are occupied in providing an extensive gamut of Colony Counter. These products are made in compliance with worldwide industry standards.
Product Details:
Frequency | 50 Hz |
Display Type | Digital |
Usage/Application | Laboratory |
Material | Aluminium |
Phase | Single Phase |
Voltage | 230 V |
Power | 5 W |
Display | 20 x 2 Line back lighted LCD Display |
Heat source | 25 KW/m2 |
Tensile Strength | 440 MPa |
Backed with support of experts, we are occupied in providing a flawless series of Density Tester to valuable customers.
Product Details:
Usage/Application | Laboratory |
Cooling | With Condenser |
Phase | Single Phase |
Voltage | 230 V |
Frequency (Hz) | 50 Hz |
Size | 455 x 410 x 610 mm |
Display | Digital |
Power Source | Electrical |
Number Of Door | Single |
Brand | DD-LAB |
Country of Origin | Made in India |
Power | 10 W |
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Application | Laboratory |
Accuracy | Refractive index (nD) : +-0.00002, Brix : +-0.010% |
Dimension | 37 x 26 x 14 cm |
Weight | 6.4 Kg |
Country of Origin | Made in India |
Display Type | Digital |
Power | 3 W |
Voltage | 230V |
Model Number | RX-5000a-Plus |
Range | Refractive index (nD) : 1.32700 to 1.58000, Brix : 0.000 to 100.000% |
Resolution | Refractive index (nD) : 0.00001, Brix : 0.005%, Temperature : 0.01 deg C |
Temperature control range | 5.00 to 60.00 deg C |
Product Details:
Capacity | 100 ml |
Size | 50 x 38 x 22 cm |
Country of Origin | Made in India |
Voltage | 230V |
Phase | Single Phase |
Power | 5 W |
Material | Mild Steel |
Packaging Type | Corrugated Box |
Power Source | Electric |
Product Details:
Brand | DD-Lab |
Treatment | Dental |
Operation Mode | Automatic |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Voltage | 220 V |
Frequency | 50 Hz |
Noise | 52 dB |
Size | 400 x 255 x 545 mm |
Power | 180 W |
Air flow rate | 310m3/ h |
Filtration effect | 0.3um 99.97% |
Diameter of flange | 75 mm |
Filters layer | 3 layer+ UVC |
Folding arm length | 1.4 m |
Net Weight | 21 Kg |
Product Details:
Usage/Application | Personal |
Quantity Per Pack | 100 Pieces |
Pattern | Plain |
Color | White |
Brand | Kimtech |
Country of Origin | Made in India |
Packaging Type | Corrugated Box |
Product Details:
Brand | DD-LAB |
Material | Pure Cotton |
Usage/Application | Hospital |
Sleeves Type | Full Sleeves |
Color | White |
Neck Type | V |
Fabric | Polyester |
Pattern | Plain |
Gender | Female |