Product Details:
Usage/Application | Hospital |
Chamber Volume | 192 L |
Material | Stainless Steel |
Shape | Horizontal |
Insulation Wall | Single Wall |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Brand | DD-LAB |
Power Source | Electric |
Size | 450 x 450 x 900 mm |
Sterilizing Temperature | Upto 134 deg C |
Voltage | 220 V |
Frequency | 50 Hz |
Operating Range | 5 psi to 20 psi pressure |
Horizontal Rectangular Autoclave to economize power consumption by reducing frequent opening of the steam release valve. It cuts off the power supply to heaters when the set pressure is achieved and re-energizes the heating elements when pressure falls below the set point.
Product Details:
Brand | DD-LAB |
Capacity | 20 Kg/hr |
Number of Doors | Single Door |
Material | Mild Steel |
Depth | 27 Inch |
Weight | 27 Kg |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 115 V |
Power | 5 W |
Height | 39.5 Inch |
Phase | Single Phase |
Width | 29 Inch |
Our company has achieved widespread recognition for providing Ice Flaking Machine to the clients. Offered product is precisely developed and reasonable in rate.
Product Details:
Material | Stainless Steel, PTFE |
Model Name | 5 MLH Plus |
Brand | DD-LAB |
Speed Range [rpm] | 100 - 1500 rpm |
Protection Class | To Din EN60529-IP 42 |
Motor Rating Input | 18 W |
Motor Rating Output | 10 W |
Country of Origin | Made in India |
Dimension | 342 x 210 x 115 mm |
External Temperature Sensor | PT-1000 |
Control Accuracy of heating temperature | PT-1000-0.2 deg C |
Residual Heating Warning Alarm | Above 50 deg C |
Temperature Range | Upto 340 deg C |
Heating Power | 500 W |
Dimension of Top Plate | 157 mm |
Top Plate Material | SS |
Speed Display Resolution | 1 rpm |
Speed/Temperature display | LCD |
Power | 550 W |
Product Details:
Material | Stainless Steel |
Capacity | up to 20 Litres |
Weight [kg] | 3.5 Kg |
Timer | 999 minutes |
Dimensions [W*H*D] mm | 230 x 180 x 120 mm |
Brand | DD-LAB |
Country of Origin | Made in India |
Power | 3 W |
Phase | Single Phase |
Voltage | 230 V |
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Warranty | 1 Year |
Color | Gray |
Country of Origin | Made in India |
Power Source | Electric |
Dimensions | 26 x 19.69 x 33.19 Inch |
Sample Volume Flow | 14 mL/min |
Voltage | 115 V |
Phase | Single Phase |
Product Details:
Brand | DD-LAB |
Power | 12 KW |
Phase | Single Phase |
Voltage | 240 V |
Suitable For | LAB |
Model Name/Number | DDlAB-156 |
Frequency | 50 Hz |
Control Mode | PLC |
Country of Origin | Made in India |
Body Material | SS |
Power Source | Electric |
Product Details:
Country of Origin | Made in India |
Brand | DD-LAB |
Effective Volume | 400 ml |
Timing Range | 0 to 99.99 min |
Variable Speed | 3 Time Extrusion / Sec |
Slap Spacing | 40 mm |
Total Power | 300 W |
Sterile Homogenisation Range | 30 x 17 cm |
Sample Frame Size | 28 x 17 x 18 cm |
Ambient temperature | 0 to 40 deg C |
Power Requirements | 220 V/50 Hz |
Machine Weight | 22 Kg |
Dimensions | 380 x 220 x 330 mm |
Product Details:
Brand | DD-LAB |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Speed | 1000 rpm |
Shaft Diameter | 120 mm |
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single Phase |
Power | 90 KW |
Operating pressure | 7 bar |
Body Material | MS |
We are involved in providing a varied series of Moto Agitator Mixer. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 5 nm |
Wavelength Accuracy | + 2.0 nm |
Wavelength Repeatability | 1 nm |
Photometric Repeatability | < 0.5 % T |
Power Supply | 220V, 50 Hz. |
Lamp Type | Tungsten Halogen Lamp |
Grating | 1200 lines/mm |
Data Output Port | RS232C |
Display | 4 LED digital display support |
Usage / Application | Laboratory Use, Industrial Use, research use |
Additional Information:
Product Details:
Inner Material | SS |
Features | Outer casing is made of thick mild steel duly powder coated. |
Chamber Size (mm X mm X mm) | 9 x 9 x 18 Inch |
Working Temperature (deg. Celsius) | Up to 1800 deg C |
Type Of Model | Industrial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage (V) | 220 V |
Power (W) | 50 W |
Sensor Type | Thermal |
Display Type | Micropocessor |
Weight (kg) | 70 Kg |
Model Number | DDBIT0225 |
Phase | Single Phase |
Accuracy Level (deg. Celsius) | 1 deg C |
Warranty | 1 Year |
Product Details:
Max Temperature ( C) | 900-1000 Degree Celsius |
Type Of Model | Laboratory |
Power Source | Electric |
Voltage (V) | 220 V |
Melting Time | 150 minutes |
Power (W) | 10 W |
Brand | DD-LAB |
Country of Origin | Made in India |
Phase | Single Phase |
Size | 150 x 150 x 300 mm |
Power | 2.5 KW |
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Size | 570 x 550 x 875 mm |
Chamber Volume (Litre) | 280 L |
Number of Shelves | 3 Shelves |
Temperature Range | 5 deg to 60 deg C |
Frequency | 50 Hz |
Power (Watt) | 3 W |
Voltage (Volt) | 220 V |
Country of Origin | Made in India |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative Bod Incubator to the industry.
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Size | 570 x 550 x 875 mm |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shaking Speed | 250 rpm |
Body Material | SS |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Automation Type | Semi-Automatic |
Brand | DD-LAB |
Country of Origin | Made in India |
Usage | Laboratory |
Temperature | 5 to 70 deg C |
Capacity | 20 L |
Size | 7 x 4 x 3 Feet |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Brand | DDLAB |
Data Output Port | USB |
Display | large and graphical display |
Usage / Application | Laboratory Use |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As required |
Usage/Application | LABORATORY |
Automation Grade | Automatic |
Brand | DDLAB |
Size/Dimension | AS CUSTOMER REQUIRED |
Model Name/Number | DDLAB-301 |
Integrated design and large LCD display of both rotation speed and heating temperature allows for optimal controlling of all distillation processes.
Ejection mechanism ensures easy removal of evaporating flask
Automatic motor lift releases the evaporating flask to a safe position in case of power failure
Patented condenser with a 1,500 sq.cm cooling surface
Patented double spring sealing ring, made of PTFE, provides an excellent sealing performance
5L heating bath with wide temperature range from room temp. to 180??C
Remote function with USB connector provides PC control and data transmission
Motor Type Brushless DC motor
Speed Range 20-280rpm
Display LCD(speed, temperature, time)
Clockwise and anti-clockwise Yes
Heating Temperature Range Room temp. to 180??C
Control Accuracy ??1 C
Heating power 1300W
Stroke displacement automatic 150mm
Timer Yes
Time Setting Range 1-999min
Dimensions [ D??W??H ] 465??457??583mm
Weight 15 kg
Permissible Ambient Temp 5-40???
Permissible Relative Humidity 80%RH
Protection Class IP20
USB Interface Yes
Voltage/Frequency 100-120/200-240V 50/60Hz
Power 1400W
Additional Information:
Product Details:
Brand | DD-LAB |
Power Source | Electric |
Usage/Application | Laboratory |
Temperature | 50 deg to 170 deg C |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Size | 300 x 300 x 300 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Number of Shelves | 2 Shelves |
Vacuum Gauge | Upto 760 mm |
Justifying our position in the national market, we are engrossed in providing a finest class Industrial Drying Vacuum Oven to the prestigious clients at very inexpensive price.
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Temperature | 300-400 deg. Celsius |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow |
Power Source | Electrical |
Door Type | Single Door |
Power (W) | 5 W |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Size | 250 x 300 mm |
Voltage | 230 V |
Country of Origin | Made in India |
We are a well-known company in offering Digital Vacuum Oven, which is widely renowned for its durability and high quality.
Product Details:
Material | Mild Steel |
Brand | DD-LAB |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Phase | Single Phase |
Country of Origin | Made in India |
Our present position in the industry is chiefly attributable to our specifically designed Industrial Drying Oven from our exclusive collection of products
Product Details:
Weight | 68 Kg |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Model Number | VIP 4400 |
Wash Cycles Per Vessel | Approximately 30-45 Seconds (Depending on Light, Medium or Heavy Cycle) |
Rinse Tank Volume | 38 L (10 Gallons) |
Waste Tank Volume | 76 L (20 Gallons) |
Waste Tank Empty Time | Approximately 8 Minutes |
Temperature Control | Electronic Immersion Heater |
Temperature Control Range | 25 to 65 deg C |
Temperature Resolution | 1 deg C |
Temperature Accuracy | +-2 deg C |
Heating Time | Approximately 55 Minutes to Heat 38 L from 25 deg C to 45 deg C |
Display | Continuous LED Display of Rinse Tank Temperature |
Sound Level | Approximately 65 db |
Dimensions | 26 x 39 x 26 Inch |
Electrical Power | 115V +- 15V 50/60 Hz 10A |
Product Details:
Usage/Application | Chemical Laboratory |
Material | Stainless Steel |
Brand | DD-LAB |
Voltage | 220 V |
Capacity | 2 L |
Country of Origin | Made in India |
Power | 2 KW |
Product Details:
Usage/Application | Laboratory, Research Institute |
Brand | DD-LAB |
Material | Aluminium Alloy |
Shape | Rectangular |
Capacity | 200 L |
Temperature Range | 5 deg C above ambient to 60 deg C |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Frequency Rate | 50 Hz |
Country of Origin | Made in India |
Internal Size | 60 x 60 x 60 cm |
Max No of Trays | 2 |
Temperature Uniformity | +- 1 deg C |
Temperature Accuracy | +- 0.2 deg C |
Voltage | 230 VAC |
Product Details:
Brand | Labotect |
Color | White |
Model Name/Number | Labo-C201 |
Usage/Application | Internal material made of stainless steel (304 Grade). |
Capacity | 20 L |
Voltage | 220 V |
Number Of Shelves | 1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Min Temperature Range | 27 deg C |
Ma Temperature Range | 42 deg C |
Temperature Stability | +/- 0.5 Degree C |
Ambient Temperature | +5 ~35 Degree C |
Phase | Single Phase |
Product Details:
Usage/Application | Research Purpose, Laboratory, Industrial |
Material | Aluminium Alloy |
Automation Type | Automatic |
Brand | DD-LAB |
Dimension | 210 x 160 x 80 mm |
Display Type | Dual Digital Display |
Light Source | Highly Accurate Laser Source |
Country of Origin | Made in India |
Battery Backup | 6 V Ni CD Re-chargeable Battery |
Detector | Silicon Photo-diode |
Display Model | Absorbance & Wavelength |
Filter Wavelength | 680 NM |
Filters layer | Built in 9 Digital filters 30,000 hours Life |
Stability | + 0.02 O.D. Per Hour |
Volume | 1 ml. minimum |
Weight | 1.5 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ddlab-74 |
Brand | DDLAB |
Size | as per requirment |
Exterior Dimensions Mm Wxdxh | as per requirment |
?? It is a compact bench top model unit
?? The shaker is mounted on ball bearing crankshafts to give an orbital circular motion to the flasks.
?? The diameter of the orbit is approximately 2".
?? Compact counter balanced drive mechanism ensures high stability and reliability even in continuous operation & uneven load distribution.
?? Speed range is 40-250RPM.
?? Fitted with heavy duty DC motor having variable speed.
?? Speed can be controlled through variable speed regulator knob.
?? Complete body is mounted on heavy mild steel angle iron frame making it rigid and sturdy for smooth operations.
?? Supplied complete with cord & plug to work on Single Phase 220 / 230 volts A.C. supply.
?? Digital RPM with Timer control.
?? Platform Size: 12*12 inches.
?? Platform is capacity to hold 16*100ml / 9*250 ml flask.
?? Supplied with 9*250 ml flask clamps.
Additional Information:
Product Details:
Country of Origin | Made in India |
Packing Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Blood Testing Instruments |
Dimensions | 195 X 235 X 105 mm |
Brand | DDLAB |
Application | Blood Testing Instruments |
Type | Blood Testing Instruments |
Resolution | OD : 0.01 |
Range | 400 - 700 nm |
Additional Information:
Product Details:
Usage/Application | Hospital |
Size | 256 x 169 x 146 cm |
Brand | DD-Lab |
Temperature Range Degree Celsius | -2 to 5 Degree Celsius |
Country of Origin | Made in India |
Display | LED Display |
Capacity | 4 Bodies |
Phase | Single Phase |
Voltage | 240 V |
Compressor Motor Power | 1.5 HP |
Product Details:
Operation Mode | Fully Automatic |
Brand | DD-LAB |
Number Of Parameters | LYM |
Measuring Range | 5-25 gm/dl |
Wavelength | 880 nm |
Country of Origin | Made in India |
Memory | 1000 Test |
Packing Type | Box |
Portable and high-performance digital Portable Hemoglobin Meter require the fully automated process. This provides easy, fast & very accurate monitoring of hemoglobin. In this the adjustment or calibration is not needed and ensures to provide results within 15 seconds.
Memory: