Product Details:
Usage/Application | Laboratory, Research Institute |
Brand | DD-LAB |
Material | Aluminium Alloy |
Capacity | 250 ml |
Features | Durable |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Frequency Rate | 25 Hz |
Country of Origin | Made in India |
Probe | 6 mm |
Power | 250 W |
Body Material | SS |
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Brand | DD-LAB |
Operating Mode | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 VAC |
Country of Origin | Made in India |
Drive | 1/2 HP |
Min. Grip Separation | 100 mm |
Max. Grip Separation | 1000 mm |
Traverse Speed | 300 mm/mn |
Least Count | 0.1 Kgf |
Digital Tensile Testing Machine | 500 Kgf with S Type Load Cell |
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Display Type | 7" Touch |
Voltage (V) | 230V, 220 V |
Phase | Single Phase |
Power (W) | 7 W |
Frequency | 50 Hz |
Packaging Type | Box |
Country of Origin | Made in India |
Stroke height | 55 +- 2 mm |
Memory | 4 GB |
Amplitude | 30 +- 1 strokes/min |
We are counted among the well-reputed firm for providing DIGITAL TABLET DISINTEGRATION TEST APPARATUS to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
Product Details:
Voltage | 240 V |
Brand | DD-LAB |
Material | Aluminium Alloy |
Capacity | 14 L |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Number Of Holes | 6 Hole |
Size | 300 x 255 x 175 mm |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Illumination | LED |
Packaging Type | Box |
Power | 3 kW |
Weight | 7 Kg |
Working Distance | 108 mm |
Voltage | 240 V |
Eyepiece | 10X WF |
Country of Origin | Made in India |
Frequency | 50 Hz |
Objective aperture | 4X |
Product Details:
Application | Industrial, Dental, Hospital, Laboratory & Pharmaceuticals |
Power | 66 W |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Shape | Rectangular |
Size | 600L x 300W x 400H mm |
Insulation Wall | Single Wall |
Light Type | UVC |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | DD-LAB |
Usage | Laboratory |
Body Material | Glass and Aluminium |
Thimbles Size | 43 mm x 123 mm |
Power Source | Electric |
Phase | Single Phase |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Material | Aluminium Alloy |
Capacity | 50 samples |
Temperature Range | Ambient to 80 C |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Operating Voltage | 115 V |
Country of Origin | Made in India |
Product Details:
Display Type | Digital |
Product Details:
Wavelength Range | 190-900 nm |
Optical System | Double Beam |
Mobility | Portable |
Brand | DD-LAB |
Model No / Item Code | DD-LAB-56 |
Photometric Range | 0.301 to 2.0Abs |
Display | LCD |
Usage / Application | Industrial Use/ laboratory use |
Dimensions | 815 x 285 x 495 mm |
Weight | 35 Kg |
Power Source | Electric |
Phase | Single Phase |
Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Warranty | 1 Year |
Accuracy | 0.2% |
Country of Origin | Made in India |
Acceptable Sample | 25 gms |
Scale Range | 0- 100% |
Heater | 250 Watts IR Lamp |
Temperature Control | Auto Transformer |
Temperature control Accuracy | +- 1 degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Voltage | 250 V |
Frequency | 50 Hz |
Brand | DD-LAB |
Country of Origin | Made in India |
Packing Type | Box |
Usage | Laboratory |
Motor Power | 1/4 HP |
Number of Sieves | 7 |
Sieves Diameter | 20 cm |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Model Name/Number | RQ-100 Plus |
Brand | DD-LAB |
Phase | Single Phase |
Power | 175 W |
Weight | 19 Kg |
Speed | 100 rpm |
Max. Stirring capacity | 100 L |
Motor Type | AC induction, 3 phase |
Motor rating | 100 W |
Motor Overload protection | LED light flash, auto stop |
Chuck | 1.5 mm |
Stirring Shaft x length | 12 x 500 mm |
Impeller type | Pitched x 2/65 mm |
Dimensions | 320 x 285 x 620 mm |
Stand length | 1220 mm |
Product Details:
Display Type | LCD |
Model Name/Number | DD-TH-15 |
Accuracy | +/- 0.5% |
Brand | DD-LAB |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
Tablet Size | 28 mm |
Battery Voltage | 3.7V |
Battery Type | Lithium battery |
Max Load Limit | 50 Kg |
Resolution | 0.01 Kg |
Battery | 1200 mAH |
Product Details:
Application | Hospital |
Assays Performed | ELISAs |
Automation | Semi Automatic |
Optical System | Spectral Fusion Illumination |
Wavelength(nm) | 230-750 nm |
Detection Method | Fluorescence Intensity |
Number of user programs | 42 |
We are a foremost organization for providing a diverse grade of Automatic Elisa Plate Reader to our valued customers. We offer this at nominal costs.
Product Details:
Brand | DD-LAB |
Material | Aluminium Alloy |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Voltage | 230 V |
Accuracy | 1% |
Dimensions | 405 x 360 x 235 mm |
Display | Digital 3 1/2 Digit, Bright LED |
Power | 10 W |
Weight | 5 Kg |
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Material | Aluminium |
Speed | 150 rpm |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single Phase |
Power | 10 W |
Display Type | Digital |
Load Capacity | 4 Jar |
We are the leading organization actively occupied in providing an extensive series of MICROPOSESSOR DISSOLUTION TEST APPARATUS. This product is presented in numerous of specifications.
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 V |
Frequency | 50 Hz |
Dimension Mm | 750 x 750 mm |
Country of Origin | Made in India |
Product Details:
Capacity | 61 x 0.2 ml |
Temperature Range | 4 deg C to 99 deg C |
Dimensions | 370 mm (L) x 249 mm (W) x 180 mm (H) |
Brand | DD-LAB |
Display Accuracy | 0.1 degree C |
Heating Rate | 2.5 deg C |
Product Details:
Automation Grade | Automatic |
Country of Origin | Made in India |
Brand | DD-LAB |
Power Source | Electric |
Usage/Application | Laboratory |
Phase | Single Phase |
Voltage | 230 VAC |
Temperature Range | 50 deg C to 250 deg C |
Control Accuracy | +- 2 deg C |
Features:
Product Details:
Product Details:
Model Name/Number | DD-DB-42 |
Brand | DD-LAB |
Usage/Application | Laboratory |
Color | White |
Temperature Range | 5 to 105 degree celsius |
Voltage | 124 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Display Type | LCD |
Power | 125 W |
Country of Origin | Made in India |
Number of Hole | 24 Hole |
Tube Size | 12 mm |
Ambient Temperature | 70 deg C |
PID Timer | 1 min to 99 minutes |
Product Details:
Mobility | Portable |
Brand | DD-LAB |
Displayed Resolution | LCD display |
Automation Grade | Automatic |
Usage/ Application | Laboratory use |
Curve Accuracy | 1% up to 40 ppm |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Voltage | 240 V |
Measuring range | -2.00 ~ 19.99 pH |
Screen View | 4 Line 20-character |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Country of Origin | Made in India |
Model Number | HI5421 |
Oxygen Dissolved Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
Oxygen Dissolved Resolution | 0.01 ppm (mg/L); 0.1% saturation |
Oxygen Dissolved Accuracy | +-1.5% of reading +-1 digit |
Oxygen Dissolved Calibration | Automatic using single or two-point calibration; user calibration single point |
Oxygen Dissolved Temperature Compensation | 0.0 to 50.0 deg C; 32.0 to 122.0 deg F; 237.1 to 323.1 K |
Salinity Compensation | 0.0 to 70.0 % / 0.0 to 45.0 g/L / 0.0 to 42.0 psu |
DO Probe | HI76483 Polarographic DO Probe with built-in temperature sensor (included) |
Logging Type | Up to 100 lots; 50,000 records max./lot, maximum 100,000 data points; 5000 samples/lot for Manual |
Logging Memory | Maximum 100,000 data points |
Logging Interval | 14 selectable between 1 second and 180 minutes |
Connectivity | Opto-isolated USB |
GLP | Last calibration data, calibration info |
Display | Color graphic LCD with on-screen help, graphing, and custom color configuration |
Power Supply | 12 VDC adapter (included) |
Environment | 0 to 50 deg C (32 to 122 deg F; 273 to 323 K), RH max 95% non-condensing |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7 Inch) |
Weight | 1.2 Kg |
Product Details:
Usage/Application | Laboratory Use |
Brand | DD-LAB |
Accuracy | +-2% FS |
Automation Grade | Automatic |
Country of Origin | Made in India |
Measurement range | 0 ~ 20 NTU |
Temperature | 0 degree C to 40 degree C |
Power Source | Electric |
Phase | Single Phase |
Voltage | 230 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | DD-LAB |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Maximum Counts | 9999 |
Display | 4 Digit 7-Segment Red LED |
Keyboard | 6 Soft Touch Membrane Keys |
Cylinder | 2 Nos., 50/100 ml Cylinders |
Drop Height | 25 mm (Approx.) |
Power | 230 V +- 10% AC, 50 Hz. |
Dimensions | 600 x 450 x 200 mm (Approx.) |
Weight | 12 Kg |
Accessories | 50 ml Cylinders - 2 Nos., Instruction Manual & Dust Cover |
Product Details:
Usage/Application | Laboratory |
Brand | DD-LAB |
Frequency | 50 hz |
Weight | 3 Kg |
Country of Origin | Made in India |
Battery Type | Li Ion Battery |
Operating temperature | 0-50 deg C |
Humidity | 10-90% |
Atmospheric Pressure | 110 kpa |
Display | High Brightness LCD Display |
Plate Size | 90 mm |
Max Volume of air per cycle | 1000 L |
Impact Speed | <20 m/sec |
Product Details:
Storage Material | Gas |
Max Pressure | 3 Kg |
Features | Vertical Orientation |
Material of Construction | Stainless Steel, Borosil Glass |
Capacity | 2 KL |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Voltage | 230 V |
Brand | DD-LAB |
Product Details:
Model Name/Number | DD-LAB-235 |
Brand | DD-LAB |
Material | Mild Steel |
Usage/Application | Laboratory |
Maximum Viscosity Range | 1 - 500, 000, 000 m Pas |
Power Source | Electric |
Country of Origin | Made in India |
Torque Range | 0.01 to 30 m Nm |
Accuracy | +- 1% of full scale |
Size | 400 x 350 x 360 mm |
Testing conditions and good/bad judgment standards can be registered. Full automatic operation except for reading out registered items and loading/unloading sample.
Features
Optional Accessories
Applications